Special Camp For Capture of Biometric Data For NPR - Phase I
Sendurai Taluk
S.No Village/Town-Code Population
(above 5 Years)
BME Captured % Covered Started On Completed On
1 SANNASINALLUR-0001 4270 3548 74% 18-Jan-12 24-Jan-12
2 THALAVOI (NORTH)-0002 4450 3056 69% 18-Jan-12 24-Jan-12
3 THALAVOI (SOUTH)-0003 2331 2197 94% 18-Jan-12 24-Jan-12
4 ALATHIYUR-0004 2461 1858 75% 18-Jan-12 24-Jan-12
5 ADHANAKURICHI-0005 4694 3525 75% 18-Jan-12 24-Jan-12
6 MANAKKUDAIYAN-0006 3359 2652 79% 18-Jan-12 24-Jan-12
7 AYANATHATHANUR-0007 3636 2780 76% 18-Jan-12 24-Jan-12
8 KULUMUR-008 4810 3995 83% 25-Jan-12 2-Feb-12
9 MANAPATHUR-009 5084 4199 83% 25-Jan-12 2-Feb-12
10 ASAVEERANKUDIKKADU-0010 3673 2654 72% 25-Jan-12 2-Feb-12
11 TULAR-0011 2332 1461 63% 7-Feb-12 12-Feb-12
12 SIRKALATHUR-0012 3452 2635 76% 25-Jan-12 1-Feb-12
13 PERIYAKURICHI-0013 3639 2927 80% 25-Jan-12 29-Jan-12
14 VANJINAPURAM-0014 3445 2541 74% 25-Jan-12 29-Jan-12
15 NAMANGUNAM-0015 3728 3447 92% 25-Jan-12 29-Jan-12
16 PONPARAPPI-0018 4397 3501 80% 30-Jan-12 5-Feb-12
17 KEEZHAMALIGAI-0019 2848 2370 83% 30-Jan-12 5-Feb-12
18 NAGALKUZHI-0020 3549 2916 82% 30-Jan-12 5-Feb-12
19 NAKKAMPADI-0016 2914 2396 82% 30-Jan-12 5-Feb-12
20 MARUVATHUR-0017 2654 2265 85% 3-Feb-12 9-Feb-12
21 SENDURAI-0023 9234 7116 77% 3-Feb-12 14-Feb-12
22 PARANAM-0025 4790 3906 82% 3-Feb-12 9-Feb-12
23 PILAKURICHI-0021 3848 3501 91% 4-Feb-12 9-Feb-12
24 UNJINI-0022 4724 3758 80% 4-Feb-12 9-Feb-12
25 SIRUKADAMBUR-0024 3113 2334 75% 4-Feb-12 9-Feb-12
26 KILIMANGALAM-0028 2753 2747 100% 8-Feb-12 13-Feb-12
27 IRUMBILIKURICHI-0026 3533 2890 82% 10-Feb-12 15-Feb-12
28 ANANDAVADI-0027 4006 3241 81% 10-Feb-12 16-Feb-12
Total 107727 86416 80%
Ariyalur Taluk
S.No Village/Town-Code Population
(above 5 Years)
BME Captured % Covered Started On Completed On
1 POTAVELI-0001 3935 2939 75% 27-Jan-12 3-Feb-12
2 RAYAMPURAM-0002 3591 2913 81% 27-Jan-12 3-Feb-12
3 SENNIVANAM-0003 1875 1511 81% 9-Feb-12 17-Feb-12
4 ILLUPPAIYUR-0004 3915 3241 81% 9-Feb-12 16-Feb-12
5 OTTAKOIL-0005 4438 3703 83% 9-Feb-12 15-Feb-12
6 GOVINDAPURAM-0006 4213 3494 83% 13-Feb-12 18-Feb-12
7 KALLANKURICHI-0007 5012 4287 86% 15-Feb-12 16-Feb-12
8 KADUGUR-0008 3113 2556 82% 15-Feb-12 23-Feb-12
9 KAVANUR-0010 3065 2518 82% 16-Feb-12 21-Feb-12
10 THELUR-0012 3909 2989 76% 16-Feb-12 22-Feb-12
11 PERIYANAGALUR-0013 3348 2714 81% 17-Feb-12 22-Feb-12
12 AMMENABATH-0014 595 464 78% 17-Feb-12 19-Feb-12
13 KAYARLABATH-0015 5073 2973 59% 18-Feb-12 24-Feb-12
14 ARIYALUR (NORTH)-0016 3874 2752 71% 18-Feb-12 23-Feb-12
15 VALAJANAGARAM-0017 6953 5068 73% 18-Feb-12 27-Feb-12
16 AYANATHUR-0009 2188 1874 86% 22-Feb-12 27-Feb-12
17 VILANGUDI-0011 2493 2076 83% 22-Feb-12 27-Feb-12
18 REDDIPALAYAM-0022 4003 3281 82% 22-Feb-12 28-Feb-12
19 VARANAVASI-0018 3864 3026 78% 23-Feb-12 28-Feb-12
20 PUDUPALAYAM-0021 3332 3013 90% 23-Feb-12 28-Feb-12
21 SIRUVALUR-0020 2079 1771 85% 24-Feb-12 28-Feb-12
22 NAGAMANGALAM-0023 3115 2539 82% 24-Feb-12 29-Feb-12
23 PERIYATHIRUKONAM-0024 2554 2140 84% 24-Feb-12 29-Feb-12
24 ORIYUR-0039 1083 1073 99% 24-Feb-12 28-Feb-12
25 EDAYATHANKUDI-0025 2109 1767 84% 24-Feb-12 28-Feb-12
26 KARUPPUR (SENAPATHY)-0026 4417 3403 77% 25-Feb-12 4-Mar-12
27 ALANDURAIYARKATTALAI-0036 1988 1676 84% 27-Feb-12 2-Mar-12
28 ANDIPATTAKKADU-0037 4074 2764 68% 27-Feb-12 5-Mar-12
29 ARUNGAL-0034 3462 2834 82% 28-Feb-12 6-Mar-12
30 KARUPPILAKATTALAI-0035 3850 3207 83% 28-Feb-12 5-Mar-12
31 KEEZHAPALUR-0027 5308 3916 74% 29-Feb-12 6-Mar-12
32 MELAPALUR-0030 926 779 84% 29-Feb-12 3-Mar-12
33 POONDI-0031 4087 3236 79% 29-Feb-12 5-Mar-12
34 MALLUR-0019 2730 2030 74% 29-Feb-12 3-Mar-12
35 KEEZHAKAVATTANKURICHI-0047 5067 3836 76% 2-Mar-12 7-Mar-12
36 VENGANUR-0049 2435 1958 80% 2-Mar-12 6-Mar-12
37 SANNAVUR (NORTH)-0050 1482 1263 85% 2-Mar-12 5-Mar-12
38 SANNAVUR (SOUTH)-0051 1975 1603 81% 2-Mar-12 5-Mar-12
39 PALINGANATHAM-0052 3527 2888 82% 2-Mar-12 6-Mar-12
40 KARAIYAVETTI-0048 2837 2105 74% 3-Mar-12 7-Mar-12
41 KOVIL ESANAI (EAST)-0053 1768 1279 72% 6-Mar-12 12-Mar-12
42 KOVIL ESANAI (WEST)-0054 1550 1460 94% 6-Mar-12 11-Mar-12
43 KULAMANICKAM (EAST)-0056 1591 1506 95% 6-Mar-12 11-Mar-12
44 KULAMANICKAM (WEST)-0057 4110 3315 81% 6-Mar-12 12-Mar-12
45 ELANDAKUDAM-0055 4151 3740 90% 8-Mar-12 14-Mar-12
46 THIRUMAZHAPADI-0058 2719 2101 77% 9-Mar-12 14-Mar-12 s
47 KANDIRATHEERTHAM-0059 3747 2998 80% 9-Mar-12 15-Mar-12
48 ANNIMANGALAM-0060 3060 2455 80% 9-Mar-12 14-Mar-12
49 MANJAMEDU-0061 2203 1835 83% 9-Mar-12 15-Mar-12
50 THIRUMANUR-0062 6453 4761 74% 9-Mar-12 16-Mar-12
51 VADUGAPALAYAM-0063 3358 2800 83% 9-Mar-12 15-Mar-12
52 VILUPANANKURICHI-0064 1442 1178 82% 10-Mar-12 14-Mar-12
53 SULLANGUDI-0065 2940 2382 81% 10-Mar-12 16-Mar-12
54 GURUVADI-0041 2756 2253 82% 13-Mar-12 17-Mar-12
55 KAMARASAVALLI-0042 3044 2468 81% 13-Mar-12 18-Mar-12
56 THUTHUR-0040 3033 2385 79% 16-Mar-12 21-Mar-12
57 KOVILUR-0043 2937 2654 90% 16-Mar-12 22-Mar-12
58 KEELAKOLATHUR-0045 2823 2343 83% 16-Mar-12 22-Mar-12
59 ELAKURICHI-0066 5937 4646 78% 16-Mar-12 22-Mar-12
60 KEELAIYUR-0029 4837 4177 86% 17-Mar-12 25-Mar-12
61 CHINNAPATTAKADU-0044 2668 2282 86% 17-Mar-12 23-Mar-12
62 SATHAMANGALAM-0033 2679 2271 85% 19-Mar-12 23-Mar-12
63 ALAGIYAMANAVALAM-0067 3555 2912 82% 20-Mar-12 25-Mar-12
64 PUNGANKUZHI-0038 3343 2824 84% 26-Mar-12 30-Mar-12
Total 208598 167148 80%
Ariyalur Municipality
S.No Village/Town-Code Population
(above 5 Years)
BME Captured % Covered Started On Completed On
65 ARIYALUR(M) 995 753 76% 29-May-12 05-Jun-12
66 ARIYALUR(M) 967 655 68% 29-May-12 10-Jun-12
67 ARIYALUR(M) 1250 800 64% 29-May-12 10-Jun-12
68 ARIYALUR(M) 1428 935 65% 29-May-12 10-Jun-12
69 ARIYALUR(M) 5284 3084 58% 29-May-12 11-Jun-12
70 ARIYALUR(M) 934 524 56% 31-May-12 10-Jun-12
71 ARIYALUR(M) 2079 966 46% 31-May-12 10-Jun-12
72 ARIYALUR(M) 3088 1546 50% 30-May-12 10-Jun-12
73 ARIYALUR(M) 1499 884 59% 30-May-12 10-Jun-12
74 ARIYALUR(M) 1954 1323 68% 01-Jun-12 10-Jun-12
75 ARIYALUR(M) 1267 762 60% 01-Jun-12 10-Jun-12
76 ARIYALUR(M) 1461 1012 69% 01-Jun-12 11-Jun-12
77 ARIYALUR(M) 1606 1056 66% 01-Jun-12 10-Jun-12
78 ARIYALUR(M) 655 427 65% 01-Jun-12 10-Jun-12
79 ARIYALUR(M) 1170 806 69% 01-Jun-12 10-Jun-12
80 ARIYALUR(M) 639 368 58% 01-Jun-12 10-Jun-12
81 ARIYALUR(M) 791 488 62% 01-Jun-12 10-Jun-12
82 ARIYALUR(M) 584 394 67% 01-Jun-12 10-Jun-12
Total 27651 16783 61%
Udayarpalayam Taluk
S.No Village/Town-Code Population
(above 5 Years)
BME Captured % Covered Started On Completed On
1 OLAIYUR-0001 2819 2384 85% 16-Feb-12 22-Feb-12
2 AUTHUKURICHI-0002 5889 4980 85% 16-Feb-12 23-Feb-12
3 SRIRAMAN-0003 1578 1318 84% 23-Feb-12 26-Feb-12
4 RANGIYAM-0004 1634 1298 79% 22-Feb-12 28-Feb-12
5 SILUVAICHERI-0005 2437 1976 81% 22-Feb-12 2-Mar-12
6 ALAGAPURAM-0006 4997 4217 84% 25-Feb-12 1-Mar-12
7 SILUMBUR (NORTH)-0007 1635 1243 76% 28-Feb-12 4-Mar-12
8 SILUMBUR (SOUTH)-0008 2603 2127 82% 28-Feb-12 4-Mar-12
9 AYYUR-0010 3742 3082 82% 3-Mar-12 11-Mar-12
10 EDAAYANKURICHI-0009 3973 3161 80% 4-Mar-12 11-Mar-12
11 ANDIMADAM-0011 6850 5075 74% 7-Mar-12 20-Mar-12
12 VILANDAI (NORTH)-0012 2078 1635 79% 7-Mar-12 13-Mar-12
13 VILANDAI (SOUTH)-0013 9927 7508 76% 12-Mar-12 22-Mar-12
14 PERIAKRISHNAPURAM-0014 5382 4150 77% 21-Mar-12 26-Mar-12
15 THALUTHALAIMEDU-0056 5560 3705 67% 23-Mar-12 2-Apr-12
16 ANAIKUDAM-0062 4236 3279 77% 23-Mar-12 3-Apr-12
17 THIRUKALAPPUR-0015 5019 3699 74% 24-Mar-12 1-Apr-12
18 VEMBUKUDI-0057 2646 2293 87% 26-Mar-12 4-Apr-12
19 KATTAGARAM (NORTH)-0039 3028 2415 80% 27-Mar-12 3-Apr-12
20 KATTAGARAM (SOUTH)-0040 1956 1458 75% 28-Mar-12 5-Apr-12
21 KULOTHUNGANALLUR-0055 889 662 74% 28-Mar-12 5-Apr-12
22 PAPPAKUDI (SOUTH)-0019 5755 4343 75% 1-Apr-12 12-Apr-12
23 KOOVATHUR (SOUTH)-0024 5321 3957 74% 1-Apr-12 10-Apr-12
24 NAYAGANAIPRIYAL-0074 4215 2886 68% 1-Apr-12 10-Apr-12
25 PAPPAKUDI (NORTH)-0018 2976 2321 78% 2-Apr-12 10-Apr-12
26 ELAYAPERUMANALLUR-0042 3421 2383 70% 2-Apr-12 11-Apr-12
27 KOOVATHUR (NORTH)-0023 1484 1068 72% 2-Apr-12 9-Apr-12
28 MANAGETHI -0069 3734 2927 78% 5-Apr-12 15-Apr-12
29 VENMANKONDAN (WEST)-0070 4168 3040 73% 6-Apr-12 19-Apr-12
30 MUTHUSERVAMADAM-0041 4868 3553 73% 6-Apr-12 14-Apr-12
31 KATTATHUR(NORTH)-0025 1993 1492 75% 7-Apr-12 14-Apr-12
32 KATTATHUR(SOUTH)-0026 1747 1322 76% 8-Apr-12 25-Apr-12
33 KUVAGAM-0027 5744 4249 74% 9-Apr-12 29-Apr-12
34 CHOLAMADEVI-0061 3774 2733 72% 10-Apr-12 20-Apr-12
35 DHARMASAMUDRAM-0017 364 256 70% 10-Apr-12 12-Apr-12
36 VANGUDI-0016 4506 3599 80% 11-Apr-12 22-Apr-12
37 GURUVALAPPARKOVIL-0054 6415 4963 77% 11-Apr-12 20-Apr-12
38 VARADARAJANPETTAI(TP)-0007 665 516 78% 12-Apr-12 18-Apr-12
39 VARADARAJANPETTAI(TP)-0008 552 409 74% 12-Apr-12 18-Apr-12
40 VARADARAJANPETTAI(TP)-0009 744 599 81% 12-Apr-12 18-Apr-12
41 VARADARAJANPETTAI(TP)-0011 562 462 82% 12-Apr-12 18-Apr-12
42 KUNDAVELI (EAST)-0038 5629 3823 68% 12-Apr-12 27-Apr-12
43 MARUDUR-0029 5613 4499 80% 14-Apr-12 29-Apr-12
44 PARUKKAL(WEST)-0072 1549 1140 74% 14-Apr-12 18-Apr-12
45 VARADARAJANPETTAI(TP)-0006 339 274 81% 14-Apr-12 18-Apr-12
46 NADUVALUR(EAST)-0082 1784 1312 74% 16-Apr-12 21-Apr-12
47 PARUKKAL(EAST)-0073 1743 1372 79% 16-Apr-12 28-Apr-12
48 KODALIKARUPUR-0060 3330 2353 71% 17-Apr-12 2-May-12
49 KUNDAVELI (WEST)-0037 1977 1659 84% 18-Apr-12 23-Apr-12
50 VARADARAJANPETTAI(TP)-0001 314 226 72% 18-Apr-12 22-Apr-12
51 VARADARAJANPETTAI(TP)-0002 338 270 80% 18-Apr-12 22-Apr-12
52 VARADARAJANPETTAI(TP)-0003 564 462 82% 18-Apr-12 22-Apr-12
53 VARADARAJANPETTAI(TP)-0004 730 551 75% 18-Apr-12 22-Apr-12
54 VARADARAJANPETTAI(TP)-00015 373 294 79% 18-Apr-12 22-Apr-12
55 PITCHANUR-0043 2052 1542 75% 20-Apr-12 27-Apr-12
56 UDAYANATHAM(EAST)-0059 2114 1557 74% 20-Apr-12 5-May-12
57 VENMANKONDAN (EAST)-0071 2074 1590 77% 20-Apr-12 30-Apr-12
58 AMMBAPPUR-0086 3056 2310 76% 19-Apr-12 28-Apr-12
59 ERAVANGUDY-0020 4943 3801 77% 21-Apr-12 29-Apr-12
60 PERIYAVALAYAM-0045 3226 2373 74% 21-Apr-12 13-May-12
61 VETHIYARVETTU-0036 3372 2431 72% 21-Apr-12 29-Apr-12
62 SOORIYAMANAL-0046 4425 3466 78% 21-Apr-12 30-Apr-12
63 NADUVALUR(WEST)-0082 1835 1471 80% 22-Apr-12 26-Apr-12
64 VARADARAJANPETTAI(TP)-0005 552 403 73% 23-Apr-12 27-Apr-12
65 VARADARAJANPETTAI(TP)-0010 458 336 73% 23-Apr-12 27-Apr-12
66 VARADARAJANPETTAI(TP)-0012 775 637 82% 23-Apr-12 27-Apr-12
67 VARADARAJANPETTAI(TP)-0013 432 343 79% 23-Apr-12 27-Apr-12
68 VARADARAJANPETTAI(TP)-0014 619 475 77% 23-Apr-12 27-Apr-12
69 THANDALAI-0033 5156 3248 63% 25-Apr-12 1-May-12
70 PIRANCHERI-0035 1219 966 79% 27-Apr-12 1-May-12
71 KEELAKUDIYIRUPPU-0034 3865 3024 78% 27-Apr-12 4-May-12
72 AMANAKKANTHONDI-0044 1959 1481 76% 27-Apr-12 2-May-12
73 EDAYAR-0049 3238 2329 72% 28-Apr-12 6-May-12
74 KEELANATHAM-0088 2970 2474 83% 29-Apr-12 6-May-12
75 UDAYAVARTHIYANUR-0087 2406 1868 78% 29-Apr-12 3-May-12
76 UDAYARPALAYAM-7331 880 666 76% 29-Apr-12 5-May-12
77 UDAYARPALAYAM-7331 899 687 76% 29-Apr-12 8-May-12
78 UDAYARPALAYAM-7331 550 410 75% 29-Apr-12 8-May-12
79 UDAYARPALAYAM-7331 806 575 71% 29-Apr-12 8-May-12
80 UDAYARPALAYAM-7331 1182 839 71% 29-Apr-12 8-May-12
81 UDAYARPALAYAM-7331 1038 549 53% 29-Apr-12 9-May-12
82 UDAYARPALAYAM-7331 887 616 69% 29-Apr-12 8-May-12
83 UDAYARPALAYAM-7331 557 398 71% 29-Apr-12 8-May-12
84 UDAYARPALAYAM-7331 505 383 76% 29-Apr-12 5-May-12
85 UDAYARPALAYAM-7331 825 629 76 29-Apr-12 8-May-12
86 UDAYARPALAYAM-7331 763 515 67% 29-Apr-12 8-May-12
87 UDAYARPALAYAM-7331 1084 718 66% 29-Apr-12 8-May-12
88 UDAYARPALAYAM-7331 641 430 67% 29-Apr-12 8-May-12
89 UDAYARPALAYAM-7331 806 615 76% 29-Apr-12 8-May-12
90 UDAYARPALAYAM-7331 775 552 71% 29-Apr-12 8-May-12
91 ULKOTTAI (NORTH)-0052 5189 3726 72% 30-Apr-12 9-May-12
92 ULKOTTAI (SOUTH)-0053 1543 1194 77% 30-Apr-12 7-May-12
93 KODANKUDI(SOUTH)-776 3343 2481 74% 3-May-12 9-May-12
94 EDANKANI-0077 2615 2183 83% 4-May-12 9-May-12
95 KODANKUDI(NORTH)-0075 1449 1185 82% 4-May-12 9-May-12
96 PILICHIKUZHI-0064 2154 1624 76% 4-May-12 10-May-12
97 KADAMBUR-0089 4536 3753 83% 4-May-12 13-May-12
98 UDAYANATHAM(WEST)-0058 3352 2614 78% 4-May-12 10-May-12
99 UDAYARPALAYAM-7331 2304 1821 79% 6-May-12 12-May-12
100 T-SHOLANKURICHI(NORTH)-0065 2304 1821 79% 6-May-12 12-May-12
101 T-SHOLANKURICHI(SOUTH)-0066 2028 1524 75% 7-May-12 15-May-12
102 SATHAMBADI-0090 4228 3402 80% 6-May-12 23-May-12
103 KARAIKURUCHI-0080 4128 3259 79% 8-May-12 15-May-12
104 THENKATCHIPERMALNATHAM-0078 1831 1453 79% 8-May-12 14-May-12
105 ELAIYUR (WEST)-0047 6374 4873 76% 8-May-12 14-May-12
106 IRUGAIYUR-0081 3816 2724 71% 9-May-12 17-May-12
107 T-PALUR-0079 5826 4289 74% 10-May-12 17-May-12
108 THATHANUR(WEST)-0068 5266 3675 70% 10-May-12 15-May-12
109 DEVAMANGALAM-0051 3367 2458 73% 13-May-12 23-May-12
110 GOVINDAPUTHUR-0091 4645 1962 42% 13-May-12 25-May-12
111 THATHANUR(EAST)-0067 3973 2923 74% 14-May-12 20-May-12
112 ELAIYUR (EAST)-0048 2115 1560 74% 16-May-12 20-May-12
113 SRIPURANDAN(NORTH)-0092 4037 2984 74% 18-May-12 27-May-12
114 SRIPURANDAN(SOUTH)-0092 1350 1014 75% 18-May-12 23-May-12
115 VALAIKURUCHI-0094 2145 1661 77% 18-May-12 25-May-12
116 SUTHAMALLI-0084 4210 2420 57% 19-May-12 27-May-12
117 ULIYAKUDI-0085 3566 2634 74% 19-May-12 27-May-12
118 ANGARAYANALLUR (EAST)-0050 3043 2147 71% 20-May-12 26-May-12
119 VANATHIRAYAMPATTINAM-0063 3095 3191 103% 20-May-12 26-May-12
120 DEVANUR-0031 1829 1352 74% 28-May-12 02-Jun-12
121 MELUR-0032 2326 1695 73% 28-May-12 02-Jun-12
122 KODUKUR-0028 2812 1887 67% 29-May-12 03-Jun-12
Total 335538 251641 75%
Udayarpalayam Municipality
S.No Village/Town-Code Population
(above 5 Years)
BME Captured % Covered Started On Completed On
123 JAYANKONDAM(M) 1893 1453 77% 24-May-12 29-May-12
124 JAYANKONDAM(M) 1612 972 60% 24-May-12 29-May-12
125 JAYANKONDAM(M) 1765 1237 70% 24-May-12 29-May-12
126 JAYANKONDAM(M) 1785 1289 72% 24-May-12 29-May-12
127 JAYANKONDAM(M) 1631 1079 66% 24-May-12 29-May-12
128 JAYANKONDAM(M) 1082 723 67% 24-May-12 29-May-12
Total 9768 6844 70%
PHASE I - CONSOLIDATED REPORT as on 13th June 2012
Name of Taluk No.of Village Total HHD Total Target Population Total BME(above 5 Yrs ) No. of BME Kits available No.of Village / Town Completed BME Cumulative Balance
to be Covered
% covered in BME
SENDURAI 28 29542 113175 106073 - 28 86416 19657 81.47%
ARIYALUR 85 68114 260665 244000 82 183931 60069 75.38%
UDAYARPALAYAM 145 100976 395831 371766 10 128 258485 113281 69.53%
Total 258 198632 769671 721839 10 238 528832 193007 73.26%