![]() |
| DISTRIBUTION OF GRINDER-MIXIE-FAN 2011-12 | |||
|---|---|---|---|
|
LIST OF VILLAGES FOR DISTRIBUTION ACCORDING TO POPULATION (2001 CENSUS) |
|||
| Sl.No. | NAME OF TALUKS | NAME OF THE REVENUE VILLAGE | POPULATION |
| ARIYALUR - ASSEMBLY CONSTITUENCY | |||
| 1. | ARIYALUR | AMINABATH | 526 |
| 2. | UDAYARPALAYAM | PARUKKAL (EAST) | 889 |
| 3. | ARIYALUR | MELAPALUR | 973 |
| 4. | ARIYALUR | PARPANACHERI | 1199 |
| 5. | ARIYALUR | MALLUR | 1314 |
| 6. | ARIYALUR | AYAN ATHUR | 1462 |
| 7. | ARIYALUR | SANNAVUR (NORTH) | 1497 |
| 8. | UDAYARPALAYAM | NADUVALUR (EAST) | 1573 |
| 9. | ARIYALUR | AYANSUTHAMALLI | 1610 |
| 10. | UDAYARPALAYAM | NADUVALUR (WEST) | 1633 |
| 11. | ARIYALUR | KOILESANAI (WEST) | 1645 |
| 12. | ARIYALUR | SENNIVANAM | 1680 |
| 13. | ARIYALUR | ORIYUR | 1706 |
| 14. | ARIYALUR | SANNAVUR (SOUTH) | 1733 |
| 15. | ARIYALUR | ALANTHURAIYARKATTALAI | 1795 |
| 16. | ARIYALUR | KULAMANICKAM (EAST) | 1858 |
| 17. | ARIYALUR | VADUGAPALAYAM | 1884 |
| 18. | UDAYARPALAYAM | UDAYAVARTHIYANUR | 1966 |
| 19. | ARIYALUR | IDAYATHANGUDI | 2008 |
| 20. | ARIYALUR | KOILESANAI (EAST) | 2049 |
| 21. | UDAYARPALAYAM | PARUKKAL (WEST) | 2141 |
| 22. | UDAYARPALAYAM | SRIPURANTHAN (SOUTH) | 2244 |
| 23. | ARIYALUR | VILANGUDI | 2249 |
| JAYANKONDAM - ASSEMBLY CONSTITUENCY | |||
| 1. | UDAYARPALAYAM | KULOTHUNGANALLUR | 582 |
| 2. | UDAYARPALAYAM | AMANAKKANTHONDI | 1111 |
| 3. | UDAYARPALAYAM | SILUMBUR (NORTH) | 1309 |
| 4. | UDAYARPALAYAM | KODANGUDI (NORTH) | 1345 |
| 5. | UDAYARPALAYAM | PIRANCHERI | 1352 |
| 6. | UDAYARPALAYAM | SRIRAMAN | 1431 |
| 7. | UDAYARPALAYAM | UDHAYANATHAM (EAST) | 1486 |
| 8. | UDAYARPALAYAM | ANIKUTHICHAN (NORTH) | 1523 |
| 9. | UDAYARPALAYAM | ULKOTTAI (SOUTH) | 1533 |
| 10. | UDAYARPALAYAM | RANGIYAM | 1727 |
| 11. | UDAYARPALAYAM | PITCHANUR | 1788 |
| 12. | UDAYARPALAYAM | KATTAGARAM (SOUTH) | 1857 |
| 13. | UDAYARPALAYAM | KATTATHUR (SOUTH) | 1858 |
| 14. | UDAYARPALAYAM | THENKATCHI PERUMAL NATHAM | 1872 |
| 15. | UDAYARPALAYAM | VALAIKURICHI | 1910 |
| 16. | UDAYARPALAYAM | DEVANUR | 1915 |
| 17. | UDAYARPALAYAM | T. CHOLANKURICHI (SOUTH) | 1951 |
| 18. | UDAYARPALAYAM | KATTATHUR (NORTH) | 1982 |
| 19. | UDAYARPALAYAM | VILANDAI (NORTH) | 2012 |
| 20. | UDAYARPALAYAM | PILLICHIKUZHI | 2067 |
| 21. | UDAYARPALAYAM | SILUVAICHERI | 2277 |
| 22. | UDAYARPALAYAM | MELUR | 2318 |
| DISTRIBUTION DETAILS FOR ARIYALUR-DISTRICT as on 15/10/2012 | |||
| Sl.No. | Assembly Constituency | Targeted Rice Cards |
Distributed Grinder/Mixie/Fan |
| 1. | ARIYALUR | 12366 | 10762 |
| 2. | JAYANKONDAM | 11634 | 9601 |
| 3. | KUNNAM (SENDURAI) | 833 | 820 |
| Total | 24833 | 21183 | |